MF-RS | PIPE OD SPECIFICATION BY KS/JIS |
MODEL /N.D |
D1 (O.D) |
D2 (RANGE) |
M | ØA | L | T | U | W/P | W=Gap | P N.m(Kgf .) |
|
MF-RS15A | 21.7 | 21-23 | M6x40Lx2BOLTS | 10 | 57 | 33 | 0.8 | 37 | 20 | 3 | 5-8(50-80) |
20A | 27.2 | 26-28 | 46 | 3 | |||||||
25A | 34.0 | 33-35 | 51 | 3 | |||||||
32A | 42.7 | 42-44 | M8x45Lx2BOLTS | 12 | 57 | 33 | 1.0 | 62 | 20 | 5 | 5-10(100-100) |
40A | 48.6 | 47-49 | 1.2 | 66 | 5 | ||||||
50A | 60.5 | 59-62 | M10x60Lx2BOLTS | 16 | 80 | 46 | 1.5 | 81 | 18 | 8 | 10-15(100-150) |
65A | 76.3 | 75-78 | 100 | 8 | |||||||
80A | 89.1 | 88-92 | M12x70Lx2BOLTS | 18 | 107 | 65 | 2.0 | 115 | 16 | 10 | 15-20(150-200) |
100A | 114.3 | 113-117 | 144 | 10 | |||||||
125A | 139.8 | 138-142 | M14x90Lx2BOLTS | 22 | 116 | 71 | 2.0 | 175 | 14 | 12 | 25-30(250-300) |
150A | 165.2 | 163-167 | 196 | 12 | |||||||
200A | 216.3 | 214-219 | M16x120Lx2BOLTS | 30 | 155 | 80 | 2.5 | 260 | 12 | 14 | 40-80(400-800) |
250A | 267.4 | 265-270 | 300 | 14 | |||||||
300A | 318.5 | 316-321 | M18x140Lx2BOLTS | 32 | 155 | 80 | 3.0 | 350 | 10 | 16 | 80-120(800-1200) |
350A | 355.6 | 353-358 | 400 | 16 | |||||||
400A | 406.4 | 403-408 | M18x150Lx2BOLTS | 32 | 155 | 175 | 3.0 | 450 | 8 | 18 | 80-120(800-1200) |
450A | 457.2 | 455-461 | 500 | 18 | |||||||
500A | 508.0 | 505-512 | M18x165Lx2BOLTS | 550 | 7 | 18 | 120-150(1200-1500) |
MF-RL |
MODEL /N.D |
D1 (O.D) |
D2 (RANGE) |
M | ØA | L | T | U | W/P | W=Gap | P N.m(Kgf .) |
|
GR-RL25A | 34.0 | 33-35 | M8x40Lx3BOLTS | 12 | 100 | 70 | 0.8 | 51 | 20 | 3 | 5-8(50-80) |
32A | 42.7 | 42-44 | M8x45Lx3BOLTS | 12 | 100 | 70 | 1.0 | 62 | 20 | 5 | 5-10(50-100) |
40A | 48.6 | 47-49 | 66 | 5 | |||||||
50A | 60.5 | 59-62 | M10x60Lx3BOLTS | 16 | 139 | 99 | 1.2 | 81 | 18 | 8 | 10-15(100-150) |
65A | 76.3 | 75-78 | 100 | 8 | |||||||
80A | 89.1 | 88-92 | M12x70Lx3BOLTS | 18 | 203 | 150 | 1.5 | 115 | 16 | 10 | 15-20(150-200) |
100A | 114.3 | 113-117 | 144 | 10 | |||||||
125A | 139.8 | 138-142 | M14x90Lx3BOLTS | 22 | 204 | 138 | 2.0 | 175 | 14 | 12 | 25-30(250-300) |
150A | 165.2 | 163-167 | 196 | 12 | |||||||
200A | 216.3 | 214-219 | M18x130Lx3BOLTS | 30 | 255 | 180 | 2.5 | 260 | 12 | 14 | 40-80(400-800) |
250A | 267.4 | 265-270 | 300 | 14 | |||||||
300A | 318.5 | 316-321 | M18x140Lx3BOLTS | 32 | 255 | 180 | 3.0 | 350 | 10 | 16 | 80-120(800-1200) |
350A | 355.6 | 353-358 | 400 | 16 | |||||||
400A | 406.4 | 403-408 | M18x150Lx3BOLTS | 32 | 255 | 170 | 3.0 | 450 | 8 | 18 | 80-120(800-1200) |
450A | 457.2 | 455-461 | 500 | 18 | |||||||
500A | 508.0 | 505-512 | M18x165Lx3BOLTS | 550 | 7 | 18 | 120-150(1200-1500) |
N.D : Nominal Diameter(A) | Sealing sleeve lip’s distance(m/m) |
---|---|
D1: Pipe outside Diameter by KS/JIS(m/m) | T: Thickness of SUS 304 Coupling case(m/m) |
D2: Pipe Min-Max Range(m/m) | U: Coupling outside diameter(m/m) |
M: Tightening bolt SUS 304 or SCM 435(m/m) | W/P: Maximum working pressure(/) |
ØA: Diameter of SUS 304 or S45C bar and barnut(m/m) | W=Get: Distance Both Pipe |
L: Length of Coupling(m/m) | P: Standard torque(Kgf.) |
Specification might be changed for quality improvement Specification by ASTM, DIN & ISO RULE is available