Flow through an Orifice Calculator
Orifice(mm) | CFM at 100 PSI |
---|---|
0.4 | 0.36 |
0.8 | 1.43 |
2 | 5.74 |
3 | 22.94 |
5 | 51.62 |
6 | 91.76 |
10 | 206.47 |
13 | 367.05 |
16 | 573.52 |
19 | 825.87 |
22 | 1124.10 |
25 | 1468.21 |
Select Orifice size (mm) :
TIMER ON TIME (Seconds) :
TIMER operating interval (Min) :
Cost of Generation (in Rs/m3) :
TOTAL CUFT PER YEAR
Cycles/Day :
Cubic feet per Cycle :
Cubic feet per Day :
Cubic feet per year :
Air lost per year (in m3):
AIR LOSS
Cubic Feet per Sec :
Cubic Feet per Cycle :